Hot Schwinn 250 Recumbent Exercise Bike
- Onsale !! schwinn 240 recumbent exercise bike
| Check Prices at Amazon.com And over 25$ Free shipping | Product Name: Schwinn 250 Recumbent Exercise Bike Product Keyword : schwinn 240 recumbent exercise bike; ![]() Compare Prices With Sellers Available From 3 Sellers |
Get the Low prices with shipping on amazon - schwinn 240 recumbent exercise bike. The Schwinn 250 Recumbent Exercise Bike Product Description of Get in a challenging cardio workout -- without ever leaving home -- with the ergonomic Schwinn® 250 recumbent bike.
The BioFit™ feature ensures you'll pedal in total comfort with less lower back strain.
BioDyne™ performance provides you with the realistic feel of an actual road ride.
It's easy to set your goals and measure progress right on the console using the Schwinn® Advantage™ software.
Schwinn 250 Recumbent Exercise Bike - Low Prices with schwinn 240 recumbent exercise bike
The Schwinn 250 Recumbent Exercise Bike - Best Prices !! schwinn 240 recumbent exercise bike
Like all Schwinn products, the award winning Schwinn 250 is built with the durability and quality that has made Schwinn one of the most trusted names in the industry.
Features include a perimeter weighted flywheel, 16 resistance levels, 17 programs, speakers and MP3 music input port, and both telemetry and contact heart rate monitoring.
| The Schwinn 250 Recumbent Exercise Bike | Contoured seat bottom, side bolsters, and lumbar support |
BioFit™ Comfort:
| |
| Get in shape from the convenience of your own home |
- Ergonomic, extra-wide seat
- Oversized, ergonomic pedal design
- Fore-aft and angle-adjustable console, with integrated blower fan, bottle holder and utility tray
- Speakers and MP3 music input port
BioDyne™ Performance:
- Perimeter weighted flywheel for a true road feel, and smooth, consistent workouts
- Oversized stabilizers and levelers that are built-in for a solid workout platform
BioConnect® Feedback:
- 17 preset programs including 8 profile courses, quick start, distance goal, fitness test
- 3 Polar® heart rate programs
- Extra large black backlit LCD window
- Schwinn Advantage™ workout tracking
- Polar® telemetry-enabled heart rate system
Features and Specifications:
- 16 resistance levels
- Perimeter weighted flywheel
- Eddy Current Brake (ECB) resistance system
- Retractable reading rack
- Water bottle holder
- Fan
- Speake
- Additional storage
- Rear stabilizer frame levelers
- Transport wheels
- Adjustable handlebars
- Switchable from miles to kilometers (KM)
- Fore/aft seat adjustment
- Oversized deluxe pedal
- Oversized saddle
- Maximum user weight: 275 pounds
Manufacturer's Warranty:
5 years on the frame, 1 year on the mechanical and electrical parts, 3 months on the wear parts.
Compare these Recumbent Bikes | |||||||
| Model | Schwinn A20 (2011) | Schwinn 220 (2012) | Schwinn 240 (2010) | Schwinn 250 (2011) | Nautilus R514 (2010) | Nautilus R514c (2013) | Schwinn 520 (2013) |
| MSRP | $299.00 | $499.00 | $599.00 | $599.00 | $699.00 | $699.00 | $999.00 |
| Number of Programs | 7 | 10 | 17 | 20 | 15 | 20 | 3 |
| Performance Tracking | No | No | Schwinn Advantage | Schwinn Advantage | Nautilus Advantage | Nautilus Advantage | No |
| Seat | Standard | Contoured seat bottom, side bolsters and lumbar support | Contoured seat bottom, side bolsters and lumbar support | Contoured seat bottom, side bolsters and lumbar support | Contoured seat bottom, side bolsters, lumbar support and adjustable back | Contoured seat bottom, side bolsters, lumbar support and adjustable back | Extra padded with ventilated seat back |
| Heart Rate | Contact | Contact | Contact | Contact and Telemetric enabled | Contact and Telemetric chest strap | Contact and Telemetric enabled | Contact |
| Display Type | LCD | LCD | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Enhanced Resolution LCD |
| Resistance Levels | 8 | 16 | 16 | 16 | 16 | 16 | Infinite |
| Eddy Current Brake | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
| Power | Battery (not included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) |
| Other Features | Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Speakers, Fan, Transport Wheels, Water Bottle Holder, Retractable Reading Rack | Transport wheels, Reading rack, Supply basket | Speakers, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Transport Wheels, Reading Rack, Water Bottle Holder | Speakers, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Single stage high torque belt drive, oversized footplates for multiple positions, non-intrusive console placement |
| Dimensions (L x W x H) | 61" x 17" x 41" | 55" x 25" x 52" | 63" x 25" x 46" | 63" x 25" x 46" | 68" x 26" x 52" | 63" x 25" x 46" | 62" x 28" x 40" |
| Product Weight | 60 lbs | 111 lbs | 117 lbs | 117 lbs | 120 lbs | 120 lbs | 120 lbs |
| Warranty | Frame: 2 years Mech/Elec: 6 months Wear Parts: 30 days Labor: N/A | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 10 years Mech: 2 years Elec: 1 year Wear Parts: 6 months Labor: 6 months | Frame: 10 years Mech: 2 years Elec: 1 year Wear Parts: 6 months Labor: 6 months | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days |
| Maxium User Weight | 275 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |
The Best Price with schwinn 240 recumbent exercise bike
Schwinn 250 Recumbent Exercise Bike feature
Low prices !! schwinn 240 recumbent exercise bike.
Low Prices with schwinn 240 recumbent exercise bike




